HEXAGON NUTS

ISO 4032

Thread size M2 M3 M4 M5 M6 M8 M10 、、 、、
Pitch 0.4 0.5 0.7 0.8 1 1.25 1.5 、、 、、
m 1.6 2.4 3.2 4.7 5.2 6.8 8.4 、、 、、
e 4.32 6.01 7.66 8.79 11.05 14.38 17.77 、、 、、
s 4 5.5 7 8 10 13 16 、、 、、
Thread size M12 M16 M20 M24 M30 M36 M42 M48 M56
Pitch 1.75 2 2.5 3 3.5 4 4.5 5 5.5
m 10.8 14.8 18 21.5 25.6 31 34 38 45
e 20.03 26.75 32.95 39.55 50.85 60.79 71.3 82.6 93.56
s 18 24 30 36 46 55 65 75 85

HEXAGON NUTS

DIN 555

Thread size M5 M6 M8 M10 M12 M16 M20
Pitch 0.8 1 1.25 1.5 1.75 2 2.5
m 4 5 6.5 8 10 13 16
e 8.63 10.89 14.2 18.72 20.88 26.17 32.95
s 8 10 13 17 19 24 30
Thread size M30 M36 M42 M48 M56 ---- ----
Pitch 3.5 4 4.5 5 5.5 -- --
m 24 29 34 38 45 -- --
e 50.85 60.79 71.3 82.6 93.56 93.56 93.56
s 46 55 65 75 85 -- --

BLACK MILD STEEL NUTS

B.S. 916

Thread size 5/8 3/4 7/8 1 11/8 11/4 13/8 11/2 13/4 2
Thread per inch 11 10 9 8 7 7 6 6 5 41/2
s 25.65 30.48 33.02 37.59 42.42 47.24 52.07 56.39 65.53 70.10
e 29.50 35.10 38.00 43.20 48.80 54.30 59.90 64.90 75.40 80.60
m 14.78 17.96 19.81 23.00 26.16 29.59 32.76 35.94 42.55 45.72

HEXAGON NUTS

UNI 5587

Thread size M3 M4 M5 M6 M8 M10 M12 M16 M20 M24 M30
m 3 4 5 6 8 10 12 16 20 24 30
e 6.08 7.74 8.87 11.05 14.38 18.90 21.10 26.75 33.53 39.98 51.29
s 5.5 7 8 10 13 17 19 24 30 36 46

==[1]=[2]=[3]=[4]==