HEX BOLTS

ANSI / ASME

B18.2.1.1981

IFI C-6  (A-6)

inches

Thread size

1/4 5/6 3/8 7/16 1/2 5/8 3/4 7/8 1 11/8 1-14
Thread per inch 20 18 16 14 13 11 10 9 8 7 7
k 11/64 7/32 1/4 13/64 11/32 27/64 1/2 37/64 43/64 3/4 27/32
e 0.484 0.552 0.620 0.687 0.826 1.033 1.240 1.447 1.653 1.859 2.046
S 7/16 1/2 9/16 5/8 3/4 15/16 11/8 15/16 11/2 111/16 17/8
LT L¡Ü6in. 0.750 0.875 1.000 1.125 1.250 1.500 1.750 2.000 2.250 2.500 2.750
L>6in. 1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000
L 1/2-4 5/8-4 3/4-4 7/8-4 1-4 11/4-6 11/2-6 13/4-10 2-10 21/4-111/4 21/2-121/2

HEX CAP SCREWS

ANSI / ASME

B18.2.1 1981

IFI C-10  (A-10)

inches

Thread size

1/4 5/16 3/8 7/16 1/2 5/16 5/8 3/4 7/8 1 11/8 11/4

Pitch

20 18 16 14 13 12 11 10 9 8 7 7
K 5/32 13/64 15/64 9/32 5/16 23/64 25/64 15/32 35/64 39/64 111/16 25/32
e 0.488 0.557 0.628 0.698 0.840 0.910 1.051 1.254 1.465 1.675 1.859 2.066
S 7/16 1/2 9/16 5/8 3/4 13/16 15/16 11/8 15/16 11/2 111/16 17/8
L¡Ü6in. 0.750 0.875 1.000 1.125 1.250 1.375 1.500 1.750 2.00 2.250 2.500 2.750
LT L>6in. 1.000 1.125 1.250 1.375 1.500 1.625 1.750 2.000 2.250 2.500 2.750 3.000
y 0.250 0.278 0.312 0.357 0.385 0.417 0.455 0.500 0.556 0.625 0.714 0.714

L

1/2-4 5/8-4 3/4-4 7/8-4 1-4 11/8-6 11/4-6 11/2-6 13/4-10 2-10 21/4-111/4 21/2-121/2

HEAVY HEX STRUCTURAL BOLTS

ANSI / ASME

B18.2.1 1981

IFI E 34

inches

Nominal size 1/2 5/8 3/4 7/8 1 11/8 11/4 3/8 11/2
s 7/8 11/16 11/4 17/16 15/8 113/16 2 23/16 23/8
e 1.010 1.227 1.443 1.660 1.876 2.093 2.309 2.526 2.742
k 5/16 25/64 15/32 35/64 39/64 11/64 25/32 27/32 15/16
y 0.19 0.22 0.25 0.28 0.31 0.34 0.38 0.44 0.44
LT 1.00 1.25 1.38 1.50 1.75 2.00 2.00 2.25 2.25
L 1-4 11/4-61/4 11/2-71/2 13/4-83/4 2-8 21/4-8 21/2-8 23/4-8 3-8

HIGH STRENGTH BOLTS FOR 
STRUCTURAL STEEL JOINTS

ASTM A325

TYPE1

Heavy Hex Structural Bolts
Head indentification marking

Heavy Hex Nuts
ASTM A563 GRADE C
Handness: HRB78
¡«HRC38
Proof Load: Psi 150000
Headened Steel Washers
ASTM F436
Handness: HRC38-45

Bolt Size Hardness HRC Tensile Strength Psi Proof Load Psi
1/2-1 24-35 120000 85000
11/8-11/2 19-31 105000 74000

HEAT-TREATDE STEEL STRUCTURAL BOLTS
150KSI MIN.TENSILE STRENGTH

A490

TYPE1

Bolts
head indentification
marking
Nuts
indentification marking
¡¡ Grade Hardeness HRC Tensile Strength Psi Proof load Psi
Bolts ASTM A490 TYPE1 33-38 150000¡«170000 120000
Nuts ASTM A194 2H 24-38 ¡¡ 150000
Washers ASTM F436 38-45 ¡¡ ¡¡

HEXAGON BOLTS WITH LARGE WIDTHS ACROSS FLATS
FOR HIRH-TENSILE BOLTING IN STEEL STRUCTURES

DIN6914

HEXAGON NUTS WITH LARGE WIDTHS ACROSS FLATS
FOR HIRH-TENSILE BOLTING IN STEEL STRUCTURES

DIN6915

WASHERS FOR HIRH-TENSILE BOLTING 
IN STEEL STRUCTURES

DIN6916

mm

DIN6914 Bolts Diameter d M12-m30 Length L 30-200
DIN6915 Nuts Diameter d M12-m30 ¡¡ ¡¡
DIN6916 Washers Diameter d M13-M31 ¡¡ ¡¡

Materials: Steel
Thread: 6g
Strength grade: bolt 10.0,Nut 10, Washers HV295-HV350

==[1]=[2]=[3]=[4]==

¡¡